Administration Nikšić
| Postnummer Nikšić | 81400 |
|---|---|
| Kommun Nikšić | Nebojša Radojičić |
Kontakt info Nikšić
| Adress Nikšić | Njegoševa 18 81400 Nikšić Црна Гора |
|---|---|
| Telefon Nikšić | 040213072 Internationell: +382 040213072 |
| Fax Nikšić | 040213096 Internationell: +382 040213096 |
| E-post Nikšić | [email protected] |
| Webbplats Nikšić | www.niksic.me |
| Födelseattest Nikšić, Dödsattest Nikšić | |
Demografi Nikšić
| Invånarantal Nikšić | 75.282 invånare |
|---|---|
| Befolkningstäthet Nikšić | 36,5 /km² |
Geografi Nikšić
| Geografiska koordinater Nikšić | Breddgrad: 42.7733, Längdgrad: 18.9442 42° 46′ 24″ Norr, 18° 56′ 39″ Öster |
|---|---|
| Yta Nikšić | 206.500 hektar 2.065,00 km² |
| Höjd ö.h. Nikšić | 628 m |
| Klimat Nikšić | Kustklimat (Köppens klimatklassificering: Cfb) |
Avstånd Nikšić
| Podgorica 45 km | Bijelo Polje 72 km | Bar 76 km |
| Pljevlja 73 km | Berane 76 km | Herceg Novi 49 km |
| Kotor 42 km | Rožaje 100 km | Ulcinj 97 km |
| Cetinje 43 km | Danilovgrad 29 km det närmaste | Budva 55 km |
Karta och plan Nikšić
Vänort Nikšić
Tid Nikšić
| Lokal tid Nikšić | |
|---|---|
| Tidszon Nikšić | UTC +1:00 (Europe/Podgorica) Sommrtid UTC +2:00 Vintertid UTC +1:00 |
Väder Nikšić
Soluppgång och solnedgång Nikšić
| Dag | Soluppgång och solnedgång | Skymning | Astronomiska skymning | Nautical skymning |
|---|---|---|---|---|
| 26 Mars | 05:36 - 11:49 - 18:03 | 05:08 - 18:31 | 04:35 - 19:04 | 04:00 - 19:39 |
| 27 Mars | 05:34 - 11:49 - 18:04 | 05:06 - 18:32 | 04:33 - 19:05 | 03:58 - 19:40 |
| 28 Mars | 05:33 - 11:49 - 18:05 | 05:04 - 18:33 | 04:31 - 19:07 | 03:56 - 19:41 |
| 29 Mars | 06:31 - 12:48 - 19:06 | 06:03 - 19:34 | 05:29 - 20:08 | 04:54 - 20:43 |
| 30 Mars | 06:29 - 12:48 - 19:07 | 06:01 - 19:36 | 05:27 - 20:09 | 04:52 - 20:44 |
| 31 Mars | 06:27 - 12:48 - 19:08 | 05:59 - 19:37 | 05:25 - 20:11 | 04:50 - 20:45 |
| 1 April | 06:26 - 12:48 - 19:09 | 05:57 - 19:38 | 05:23 - 20:12 | 04:48 - 20:47 |
Hotell Nikšić
![]() | Apartments Dragović Nikšić Nikšić The newly renovated Apartments Dragović Nikšić provides free parking and free Wi-Fi, as well as satellite TV and a balcony for each of its accommodation units... visa annat | Från och med € 30 |
![]() | Hotel Trebjesa Nikšić Located on Trebjesa Mountain, just above the city of Nikšić, Hotel Trebjesa is surrounded by mountains and pine forests. The on-site restaurant features traditional and international specialties... visa annat | Från och med € 55 |
![]() | Hotel Vukov Most Nikšić Located 1 km from the centre of Nikšić, Vukov Most is a stylish hotel offering upmarket accommodation and a restaurant with a large summer terrace. Free Wi-Fi and free private parking are provided... visa annat | Från och med € 54 |
![]() | Hotel Vucje Nikšić Located on Krnovo mountain, Hotel Vucje enjoys quiet surroundings 19 km from Niksic village center. All rooms have air conditioning and a bathroom. Wi-Fi and private parking are available free of charge... visa annat | Från och med € 84 |
![]() | Ethno Village Montenegro Donja Brezna Spreading across 80 000 m² of unspoiled nature, Ethno Village Montenegro offers traditionally decorated accommodation with free Wi-Fi, as well as an outdoor pool and a playground. The village includes a bar and restaurant as well... visa annat | Från och med € 49 |
| Se andra hotell » | ||
Omgivningar Nikšić
| Nikšić 0.4 km | Železnička Stanica Nikšić 0.4 km | Stanica Nikšić 0.4 km |
| Studenačke Glavice 0.8 km | Čađalica 1.2 km | Trebješka Glava 1.8 km |
| Trebjesa 1.8 km | Rudo Polje 2 km | Okičina Glavica 2.4 km |
| Kapino Polje 2.4 km | Kapino Polje 2.4 km | Drvni Kombinat Javorak 2.5 km |
| Barice 3 km | Crne Grede 3 km | Štedimske Glavice 3.1 km |
| Željezara Boris Kidrič 3.2 km | Kodžur 3.2 km | Kočansko Polje 3.4 km |
| Budoške Bare 3.4 km | Ravni 3.7 km | Uzdomir 3.7 km |
| Uzdamir 3.7 km | Lugovi 4.1 km | Pacpolje 4.1 km |
| Kolovrat 4.1 km | Lugovi 4.2 km | Gomila 4.3 km |
| Glavice 4.3 km | Razdolja 4.3 km | Kobiljača 4.4 km |
Sidan Nikšić
| Direkt link | |
|---|---|
| DB-City.com | Nikšić /5 (2010-05-28 01:00:00) |



